The field of Design Management serves as a vital link between innovation, user-centricity, and business strategy. It plays a transformative role in shaping product experiences, brand identities, systems thinking, and sustainable solutions across industries. In a global economy driven by change, organizations value professionals who blend creative intelligence with strategic leadership to deliver impact at scale.
This MBA in Design Management is designed to provide a comprehensive foundation in design leadership, innovation strategy, systems thinking, and entrepreneurial management. The curriculum balances theory and application, preparing students to lead creative teams, manage cross-functional projects, and drive innovation across industries such as fashion, interiors, products, technology, and services.
Students will engage in design sprints, startup incubation, industry-led workshops, live projects, and capstone portfolios. Through experiential learning, they develop the ability to lead with empathy, think systemically, and manage innovation end-to-end.This program is ideal for creative professionals, design entrepreneurs, innovation consultants, UX strategists, product managers, and future-focused business leaders. Graduates will emerge with the strategic mindset, creative leadership, and interdisciplinary fluency needed to shape human-centered, sustainable, and digitally intelligent design ecosystems.
Semester-I | |||||||
Course Code | Course Title | Category | L | P | Pr | Credits | Hours |
Fundamentals of Business | Theory | 2 | 0 | 0 | 2 | 30 | |
Marketing Strategy | Theory | 3 | 0 | 0 | 3 | 45 | |
Managing People and Teams | Theory | 2 | 0 | 0 | 2 | 30 | |
Data Driven Decision Making | Theory | 3 | 0 | 0 | 3 | 45 | |
Managing Networks and Organizations | Theory | 2 | 0 | 0 | 2 | 30 | |
Corporate Strategy | Theory | 3 | 0 | 0 | 3 | 45 | |
Managing Innovation | Theory | 2 | 0 | 0 | 2 | 30 | |
Finance for Decision Making | Theory | 3 | 0 | 0 | 3 | 45 | |
Total | 20 | 0 | 0 | 20 | 300 |
Semester-II | |||||||
Course Code | Course Title | Category | L | P | Pr | Credits | Hours |
Refresher Course and RPL Skill Certification – Team Manager | Practical | 0 | 20 | 0 | 20 | 600 | |
Total | 0 | 20 | 0 | 20 | 600 |
Semester-III | |||||||
Course Code | Course Title | Category | L | P | Pr | Credits | Hours |
Essentials of Design | Theory | 2 | 0 | 0 | 2 | 30 | |
Design Thinking and Innovation | Theory | 2 | 0 | 0 | 2 | 30 | |
Human Centered Design | Theory | 3 | 0 | 0 | 3 | 45 | |
Essentials of Product Development | Theory | 3 | 0 | 0 | 3 | 45 | |
Systems Design | Theory | 3 | 0 | 0 | 3 | 45 | |
Sustainable and Ethical Design | Theory | 3 | 0 | 0 | 3 | 45 | |
Design-Led Strategy | Theory | 3 | 0 | 0 | 3 | 45 | |
AI in Design | Theory | 3 | 0 | 0 | 3 | 45 | |
Total | 22 | 0 | 0 | 22 | 310 |
Semester-IV | |||||||
Course Code | Course Title | Category | L | P | Pr | Credits | Hours |
| Refresher Course and RPL Skill certification – Innovation Manager | Practical | 0 | 20 | 0 | 20 | 600 |
| Total |
| 0 | 20 | 0 | 20 | 600 |
Explore the power of design as a strategic advantage through our MBA program in Design Management. Develop the ability to leverage creativity for driving business expansion, whether it be in fashion, interior design, or product development. Acquire the expertise to lead design teams, manage projects effectively, and mold brand identities amidst the challenges of today’s competitive market.
We’re here to help you understand everything you need to know to help pursue your creative career. We’re always working to make your learning more accessible.